VREL.gg Breachers Season 1
Started on
1682956920
()
-
36
Participants -
Global
Region -
Open season
Tournament Type
-
Game
Breachers -
Participant Type
Teams -
Minmimum Team Size
5 Players -
New matches
Every 7 days -
Maps Per Match
2 -
Map Frequency
1
Description
VREL Season 1
16 week league season followed by top 10 playoffs tournament.
Maps (random every week, but everyone play the same maps)
-
Factory
-
Hideout
-
Skyscraper
Regulations
Roster locks July 31st
Participants must adhere to Eligibility requirements, VREL code of conduct, VREL general rule set, and VREL Breachers Rules.
Winner Prizes
![]() |
![]() |
---|---|
![]() |
$500 cash, $250 in Mamut Gift cards, 5x boxes of oneshot energy toxic limeade energy chews |
![]() |
$300 cash, $150 n Mamut Gift cards |
![]() |
$200 cash, $100 n Mamut Gift cards |
Competitors
# | Division |
![]() |
![]() |
---|---|---|---|
1 | ![]() |
Eternity | 1937 Ladder 1937 Matchmaking 1907 Division |
2 | ![]() |
Aesir | 1831 Ladder 1831 Matchmaking 1783 Division |
3 | ![]() |
SKS KAM | 1759 Ladder 1759 Matchmaking 1408 Division |
4 | ![]() |
Infinity | 1741 Ladder 1791 Matchmaking 1644 Division |
5 | ![]() |
7DS | 1718 Ladder 1748 Matchmaking 1697 Division |
6 | ![]() |
Bhloroform | 1713 Ladder 1763 Matchmaking 1377 Division |
7 | ![]() |
Army Of Raiders Elite | 1694 Ladder 1694 Matchmaking 1600 Division |
8 | ![]() |
HUNTERS breachers | 1692 Ladder 1692 Matchmaking 1336 Division |
9 | ![]() |
Nyffin | 1630 Ladder 1630 Matchmaking 1479 Division |
10 | ![]() |
Blaze | 1624 Ladder 1720 Matchmaking 1623 Division |
11 | ![]() |
Revolt | 1623 Ladder 1674 Matchmaking 1674 Division |
12 | ![]() |
ivi breachers | 1617 Ladder 1768 Matchmaking 1692 Division |
13 | ![]() |
CAT WOLF SQUAD | 1616 Ladder 1709 Matchmaking 1661 Division |
14 | ![]() |
Phantom fusion | 1610 Ladder 1610 Matchmaking 1557 Division |
15 | ![]() |
Crimson Claw | 1603 Ladder 1707 Matchmaking 1613 Division |
16 | ![]() |
Dead Stop | 1590 Ladder 1590 Matchmaking 1590 Division |
17 | ![]() |
Kermit Clan | 1550 Ladder 1550 Matchmaking 1413 Division |
18 | ![]() |
PROT3US | 1550 Ladder 1658 Matchmaking 1517 Division |
19 | ![]() |
Gorilla Goons | 1543 Ladder 1543 Matchmaking 1490 Division |
20 | ![]() |
Zenith | 1534 Ladder 1631 Matchmaking 1631 Division |
21 | ![]() |
Pandamonium BR | 1525 Ladder 1525 Matchmaking 1424 Division |
22 | ![]() |
ENIGMA BREACHERS | 1514 Ladder 1564 Matchmaking 1354 Division |
23 | ![]() |
Formula 3 | 1510 Ladder 1717 Matchmaking 1618 Division |
24 | ![]() |
This Team | 1509 Ladder 1613 Matchmaking 1456 Division |
25 | ![]() |
Rogue Om3ga | 1502 Ladder 1552 Matchmaking 1501 Division |
26 | ![]() |
Nexus Esports | 1500 Ladder 1500 Matchmaking 1500 Division |
27 | ![]() |
underdogs | 1499 Ladder 1548 Matchmaking 1498 Division |
28 | ![]() |
Rebel | 1493 Ladder 1642 Matchmaking 1592 Division |
29 | ![]() |
Bluex | 1491 Ladder 1491 Matchmaking 1366 Division |
30 | ![]() |
Italian Warriors | 1486 Ladder 1583 Matchmaking 1433 Division |
31 | ![]() |
MSFT | 1485 Ladder 1678 Matchmaking 1628 Division |
32 | ![]() |
U238 | 1485 Ladder 1535 Matchmaking 1535 Division |
33 | ![]() |
opn2 | 1479 Ladder 1479 Matchmaking 1479 Division |
34 | ![]() |
OneUnit | 1472 Ladder 1565 Matchmaking 1466 Division |
35 | ![]() |
Mayhem BR | 1472 Ladder 1520 Matchmaking 1420 Division |
36 | ![]() |
Vigilantes | 1470 Ladder 1521 Matchmaking 1521 Division |
37 | ![]() |
Ovalis | 1469 Ladder 1565 Matchmaking 1514 Division |
38 | ![]() |
VRF | 1459 Ladder 1559 Matchmaking 1509 Division |
39 | ![]() |
DeadShots | 1458 Ladder 1458 Matchmaking 1407 Division |
40 | ![]() |
Wkru | 1457 Ladder 1507 Matchmaking 1507 Division |
41 | ![]() |
ORION | 1451 Ladder 1608 Matchmaking 1410 Division |
42 | ![]() |
Paradox | 1451 Ladder 1501 Matchmaking 1501 Division |
43 | ![]() |
Hybrid | 1450 Ladder 1542 Matchmaking 1442 Division |
44 | ![]() |
Diverse Tribe | 1450 Ladder 1500 Matchmaking 1500 Division |
45 | ![]() |
SunsetRavens BRCHRS | 1450 Ladder 1500 Matchmaking 1500 Division |
46 | ![]() |
Empire | 1450 Ladder 1500 Matchmaking 1500 Division |
47 | ![]() |
Laughing Stocks | 1448 Ladder 1547 Matchmaking 1547 Division |
48 | ![]() |
AETHIC | 1448 Ladder 1547 Matchmaking 1391 Division |
49 | ![]() |
Vertigo | 1445 Ladder 1595 Matchmaking 1595 Division |
50 | ![]() |
Animal House VR | 1442 Ladder 1503 Matchmaking 1359 Division |
51 | ![]() |
MASTER | 1442 Ladder 1607 Matchmaking 1457 Division |
52 | ![]() |
COM | 1441 Ladder 1646 Matchmaking 1594 Division |
53 | ![]() |
Echoholics | 1435 Ladder 1538 Matchmaking 1538 Division |
54 | ![]() |
All Access Denied | 1425 Ladder 1475 Matchmaking 1424 Division |
55 | ![]() |
Fortis | 1416 Ladder 1466 Matchmaking 1466 Division |
56 | ![]() |
Havoc | 1406 Ladder 1535 Matchmaking 1535 Division |
57 | ![]() |
The Muppets | 1365 Ladder 1457 Matchmaking 1316 Division |
58 | ![]() |
Globochem | 1355 Ladder 1456 Matchmaking 1456 Division |
59 | ![]() |
ROGU3 | 1355 Ladder 1505 Matchmaking 1455 Division |
60 | ![]() |
carlos | 1354 Ladder 1455 Matchmaking 1402 Division |
61 | ![]() |
Wicked | 1350 Ladder 1500 Matchmaking 1500 Division |
62 | ![]() |
Overkill | 1350 Ladder 1500 Matchmaking 1500 Division |
63 | ![]() |
Pantheon | 1329 Ladder 1430 Matchmaking 1430 Division |
64 | ![]() |
VOLT | 1294 Ladder 1539 Matchmaking 1539 Division |
65 | ![]() |
CAPIVARA do BREACHERS | 1291 Ladder 1487 Matchmaking 1487 Division |
66 | ![]() |
FOXHOUND | 1272 Ladder 1479 Matchmaking 1479 Division |
67 | ![]() |
Cheeki Breachi | 1269 Ladder 1650 Matchmaking 1545 Division |
68 | ![]() |
Chemical Jokers | 1261 Ladder 1461 Matchmaking 1461 Division |
69 | ![]() |
OL | 1259 Ladder 1530 Matchmaking 1491 Division |
70 | ![]() |
R3M1 R3SIN MAF1A | 1259 Ladder 1520 Matchmaking 1421 Division |
71 | ![]() |
Squadra Pazzi Italiani | 1017 Ladder 1350 Matchmaking 1350 Division |
72 | ![]() |
iKUN | 1013 Ladder 1398 Matchmaking 1293 Division |
73 | ![]() |
AfterHoursVR | 993 Ladder 1358 Matchmaking 1310 Division |
74 | ![]() |
Thug Hunters Association | 984 Ladder 1373 Matchmaking 1373 Division |
75 | ![]() |
Shadows | 819 Ladder 1507 Matchmaking 1457 Division |
76 | ![]() |
5Top | 558 Ladder 1559 Matchmaking 1509 Division |
![]() |
(Home) Challenger ![]() |
Status | ![]() |
---|---|---|---|
1682991000 () |
Thug Hunters Association |
1:3 Open
|
Formula 3 |
1683486000 () |
OneUnit |
3:F Open
|
VOLT |
1683417600 () |
OneUnit |
3:1 Open
|
opn2 |
Date TBD | COM |
F:F Open
|
Italian Warriors |
1683507600 () |
Eternity |
2:0 Open
|
Formula 3 |
Ovalis | Declined | Nyffin | |
Wkru | Declined | Pantheon | |
Ovalis | Declined | Kermit Clan | |
Formula 3 | Declined | Overkill | |
Crimson Claw | Declined | Havoc | |
Ovalis | Declined | U238 | |
Wkru | Declined | Cheeki Breachi |
![]() |
(Home) Challenger ![]() |
Status | ![]() |
---|---|---|---|
1683680400 () |
OneUnit |
1:2 Open
|
MSFT |
1684098000 () |
Formula 3 |
2:0 Open
|
Havoc |
1683917100 () |
Ovalis |
2:2 Open
|
Revolt |
1684108800 () |
Eternity |
1:1 Open
|
Wkru |
1683939600 () |
Wkru |
1:1 Open
|
Pantheon |
1683939600 () |
MSFT |
0:2 Open
|
Eternity |
1684087320 () |
AETHIC |
2:0 Open
|
Squadra Pazzi Italiani |
AETHIC | Declined | Animal House VR | |
CAT WOLF SQUAD | Declined | iKUN | |
Ovalis | Declined | Blaze | |
Formula 3 | Declined | Hybrid | |
Ovalis | Declined | Cheeki Breachi | |
Zenith | Declined | Wkru | |
Infinity | Declined | Havoc | |
Eternity | Declined | OneUnit | |
Formula 3 | Declined | Rebel | |
Hybrid | Declined | Paradox | |
Wkru | Declined | Thug Hunters Association | |
OneUnit | Declined | DeadShots | |
OneUnit | Declined | Thug Hunters Association |
![]() |
(Home) Challenger ![]() |
Status | ![]() |
---|---|---|---|
1684485000 () |
Hybrid |
0:2 Open
|
7DS |
1684630800 () |
OneUnit |
2:0 Open
|
Hybrid |
1684692000 () |
Revolt |
2:0 Open
|
COM |
1684717200 () |
ENIGMA BREACHERS |
1:1 Open
|
OneUnit |
1684769400 () |
CAT WOLF SQUAD |
2:0 Open
|
iKUN |
1684720800 () |
Wkru |
2:0 Open
|
Bhloroform |
1684462860 () |
Formula 3 |
2:0 Open
|
ENIGMA BREACHERS |
1684288800 () |
Rebel |
0:2 Open
|
Formula 3 |
1684628460 () |
Havoc |
0:2 Open
|
Rebel |
Paradox | Declined | ivi breachers | |
Wkru | Declined | Animal House VR | |
Zenith | Declined | Cheeki Breachi | |
Zenith | Declined | Havoc | |
Rebel | Declined | Wkru | |
MASTER | Declined | iKUN | |
ENIGMA BREACHERS | Declined | Eternity | |
Rebel | Declined | Eternity | |
ENIGMA BREACHERS | Declined | Paradox | |
Zenith | Declined | Rogue Om3ga | |
Paradox | Declined | ORION | |
COM | Declined | Crimson Claw | |
Revolt | Declined | ORION |
![]() |
(Home) Challenger ![]() |
Status | ![]() |
---|---|---|---|
1684893600 () |
Eternity |
2:0 Open
|
Rebel |
1685127600 () |
COM |
0:2 Open
|
Crimson Claw |
1685268000 () |
7DS |
2:0 Open
|
Hybrid |
1685062800 () |
Wkru |
0:2 Open
|
Eternity |
1685232075 () |
Rebel |
1:1 Open
|
Formula 3 |
1685322000 () |
Formula 3 |
2:0 Open
|
ENIGMA BREACHERS |
AETHIC | Declined | AfterHoursVR | |
AETHIC | Declined | VOLT | |
ENIGMA BREACHERS | Declined | Nyffin | |
Revolt | Declined | Paradox | |
ENIGMA BREACHERS | Declined | Paradox | |
ENIGMA BREACHERS | Declined | ORION |
![]() |
(Home) Challenger ![]() |
Status | ![]() |
---|---|---|---|
1685410200 () |
Rebel |
1:2 Open
|
Zenith |
1685494860 () |
Infinity |
1:1 Open
|
Formula 3 |
Date TBD | Hybrid |
F:F Open
|
MASTER |
1685865600 () |
7DS |
1:2 Open
|
CAT WOLF SQUAD |
1685746800 () |
Rebel |
1:1 Open
|
MSFT |
1685926800 () |
Wkru |
2:1 Open
|
ENIGMA BREACHERS |
1685829600 () |
Eternity |
2:0 Open
|
MSFT |
COM | Declined | ivi breachers | |
COM | Declined | Crimson Claw | |
AETHIC | Declined | The Muppets | |
AETHIC | Declined | FOXHOUND | |
ENIGMA BREACHERS | Declined | VOLT | |
ENIGMA BREACHERS | Declined | AfterHoursVR | |
OneUnit | Declined | Rebel | |
AETHIC | Declined | AfterHoursVR | |
ENIGMA BREACHERS | Declined | This Team |
![]() |
(Home) Challenger ![]() |
Status | ![]() |
---|---|---|---|
1686355200 () |
ENIGMA BREACHERS |
0:2 Open
|
OneUnit |
1686006000 () |
Formula 3 |
2:0 Open
|
Rebel |
1686098566 () |
ENIGMA BREACHERS |
1:2 Open
|
Rebel |
AETHIC | Declined | R3M1 R3SIN MAF1A | |
COM | Declined | Nyffin | |
ENIGMA BREACHERS | Declined | DeadShots | |
Revolt | Declined | Ovalis |
![]() |
(Home) Challenger ![]() |
Status | ![]() |
---|---|---|---|
1686610800 () |
Havoc |
1:1 Open
|
Rebel |
1686704400 () |
ENIGMA BREACHERS |
0:2 Open
|
Rebel |
1687050000 () |
ENIGMA BREACHERS |
0:2 Open
|
Havoc |
ENIGMA BREACHERS | Declined | Army Of Raiders Elite |
![]() |
(Home) Challenger ![]() |
Status | ![]() |
---|---|---|---|
1687485600 () |
ENIGMA BREACHERS |
0:2 Open
|
Army Of Raiders Elite |
1687737600 () |
ENIGMA BREACHERS |
1:2 Open
|
Vertigo |
ENIGMA BREACHERS | Declined | Laughing Stocks |
![]() |
(Home) Challenger ![]() |
Status | ![]() |
---|---|---|---|
1687914000 () |
ENIGMA BREACHERS |
1:1 Open
|
OneUnit |
1688324400 () |
ENIGMA BREACHERS |
2:1 Open
|
underdogs |
Date TBD | Crimson Claw |
F:F Open
|
ivi breachers |
ENIGMA BREACHERS | Declined | Laughing Stocks |
![]() |
(Home) Challenger ![]() |
Status | ![]() |
---|---|---|---|
1688601600 () |
PROT3US |
2:0 Open
|
ENIGMA BREACHERS |
1688857200 () |
PROT3US |
2:0 Open
|
Animal House VR |
Laughing Stocks | Declined | OneUnit | |
OL | Declined | iKUN | |
ENIGMA BREACHERS | Declined | OneUnit | |
Eternity | Declined | SKS KAM | |
ENIGMA BREACHERS | Declined | CAT WOLF SQUAD | |
ENIGMA BREACHERS | Declined | SKS KAM |
![]() |
(Home) Challenger ![]() |
Status | ![]() |
---|---|---|---|
1689296400 () |