VREL Echo Arena Season 1 – Americas
Event finishedStarted on
1664209200
()
-
16
Participants -
Americas
Region -
Closed season
Tournament Type
-
Game
Echo Arena -
Participant Type
Teams -
Minmimum Team Size
4 Players -
New matches
Every 7 days -
Maps Per Match
1 -
Map Frequency
3
Description
VREL Echo Arena Season 1.
Open season for first 6 weeks, then closed season for 6 more weeks.
Roster lock after week 9.
https://discord.gg/vrel
Participants must adhere to Eligibility requirements, VREL code of conduct, VREL general rule set, and VREL Echo Arena Rules.
Maps
-
Arena
Regulations
Participants must adhere to Eligibility requirements, VREL code of conduct, VREL general rule set, and VREL Echo Arena Rules.
Winner Prizes
Place | Reward |
---|---|
place 1 : Ethereal | 5x BoboVR Headstraps w/ battery, 5x VREL Jerseys, Qualify for Primal Finals championship tournament |
place 2 : Disattached | 5x Degenerate Decals hmd skins, 5x Gfuel gift boxes, 5x VREL Proximats |
place 3 : El Churro Supreme 3K | 5x Mamut grips + 5x Mamut VR jerseys |
# | Division | Team | Ratings |
---|---|---|---|
1 | Ethereal | 1932 Ladder 1932 Matchmaking 1932 Division |
|
2 | Disattached | 1805 Ladder 1930 Matchmaking 1881 Division |
|
3 | El Churro Supreme 3K | 1751 Ladder 1776 Matchmaking 1726 Division |
|
4 | Tyro VREL | 1660 Ladder 1710 Matchmaking 1561 Division |
|
5 | Project Mayhem | 1654 Ladder 1702 Matchmaking 1604 Division |
|
6 | Honey Badgers | 1643 Ladder 1643 Matchmaking 1398 Division |
|
7 | The Leftovers | 1641 Ladder 1641 Matchmaking 1497 Division |
|
8 | Instink | 1621 Ladder 1722 Matchmaking 1722 Division |
|
9 | Cereal Box | 1599 Ladder 1599 Matchmaking 1455 Division |
|
10 | Manticore | 1586 Ladder 1586 Matchmaking 1383 Division |
|
11 | Jesters | 1585 Ladder 1585 Matchmaking 1384 Division |
|
12 | Armadillo Lizards | 1533 Ladder 1634 Matchmaking 1487 Division |
|
13 | Drachma | 1517 Ladder 1563 Matchmaking 1463 Division |
|
14 | Elysium | 1506 Ladder 1622 Matchmaking 1521 Division |
|
15 | Everykey Krypton | 1500 Ladder 1550 Matchmaking 1500 Division |
|
16 | SOLAR | 1482 Ladder 1630 Matchmaking 1581 Division |
|
17 | Frequency | 1470 Ladder 1504 Matchmaking 1452 Division |
|
18 | Abyss | 1460 Ladder 1606 Matchmaking 1454 Division |
|
19 | The Sinners | 1456 Ladder 1505 Matchmaking 1505 Division |
|
20 | Stacked | 1447 Ladder 1594 Matchmaking 1544 Division |
|
21 | Spin Lan | 1441 Ladder 1542 Matchmaking 1542 Division |
|
22 | Hot Drop | 1427 Ladder 1635 Matchmaking 1635 Division |
|
23 | Acheron | 1422 Ladder 1422 Matchmaking 1422 Division |
|
24 | Vendetta | 1407 Ladder 1500 Matchmaking 1500 Division |
|
25 | Carnage | 1401 Ladder 1501 Matchmaking 1501 Division |
|
26 | Spacial Confusion | 1401 Ladder 1548 Matchmaking 1400 Division |
|
27 | Inferno | 1396 Ladder 1444 Matchmaking 1444 Division |
|
28 | Echoalition | 1377 Ladder 1423 Matchmaking 1323 Division |
|
29 | Hit The Ding Ring | 1355 Ladder 1606 Matchmaking 1606 Division |
|
30 | Rc40 | 1353 Ladder 1550 Matchmaking 1500 Division |
|
31 | Deepfield | 1352 Ladder 1550 Matchmaking 1500 Division |
|
32 | The Sabers | 1350 Ladder 1550 Matchmaking 1500 Division |
|
33 | Firetruck | 1350 Ladder 1500 Matchmaking 1500 Division |
|
34 | Pub and Friends | 1344 Ladder 1546 Matchmaking 1546 Division |
|
35 | Team Pulsar | 1339 Ladder 1541 Matchmaking 1443 Division |
|
36 | Psychotik | 1326 Ladder 1528 Matchmaking 1528 Division |
|
37 | Saturn | 1303 Ladder 1467 Matchmaking 1467 Division |
|
38 | Lazarus | 1301 Ladder 1454 Matchmaking 1454 Division |
|
39 | Ulama Zero | 1299 Ladder 1446 Matchmaking 1359 Division |
|
40 | Oceans | 1298 Ladder 1500 Matchmaking 1500 Division |
|
41 | Ryruff fan club | 1271 Ladder 1412 Matchmaking 1412 Division |
|
42 | Knights of Jerky | 1254 Ladder 1334 Matchmaking 1265 Division |
|
43 | Rojo | 1235 Ladder 1538 Matchmaking 1538 Division |
|
44 | Juice Box | 1061 Ladder 1476 Matchmaking 1476 Division |
Match Date | (home) Team 1 | Score | Team 2 (away) |
---|---|---|---|
1670034600 () |
El Churro Supreme 3K |
1:2 Open
|
Cereal Box |
TBD | Abyss |
F:F Open
|
Hit The Ding Ring |
1670029200 () |
Tyro VREL |
2:0 Open
|
Manticore |
TBD | The Sabers |
F:3 Open
|
Drachma |
TBD | Rc40 |
F:F Open
|
Spacial Confusion |
TBD | Rojo |
F:3 Open
|
Honey Badgers |
TBD | Psychotik |
F:F Open
|
Echoalition |
TBD | Team Pulsar |
F:F Open
|
Ulama Zero |
TBD | Juice Box |
F:3 Open
|
Jesters |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1664330400 () |
The Leftovers |
2:0 Open
|
Knights of Jerky |
1664586000 () |
Spin Lan |
0:2 Open
|
Ethereal |
1664504100 () |
The Sinners |
1:2 Open
|
Frequency |
1664667000 () |
The Sinners |
2:0 Open
|
Carnage |
Juice Box | Declined | Cereal Box | |
Frequency | Declined | Manticore | |
The Sinners | Declined | Manticore | |
Frequency | Declined | Hit The Ding Ring | |
Hot Drop | Declined | Ulama Zero |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1665099000 () |
The Sinners |
2:0 Open
|
Team Pulsar |
1665108000 () |
Stacked |
2:1 Open
|
Spacial Confusion |
1665280800 () |
Stacked |
2:0 Open
|
Inferno |
1665369900 () |
Frequency |
2:0 Open
|
Saturn |
1665360120 () |
Frequency |
2:0 Open
|
Ryruff fan club |
The Sinners | Declined | Carnage | |
Frequency | Declined | Lazarus |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1665540900 () |
Frequency |
2:1 Open
|
The Sinners |
Spacial Confusion | Declined | Tyro VREL | |
Frequency | Declined | Tyro VREL | |
Frequency |
2:0 Open
|
Manticore |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1666317600 () |
Spacial Confusion |
2:1 Open
|
Tyro VREL |
Project Mayhem | Declined | Frequency | |
Project Mayhem | Declined | Stacked |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
Frequency | Declined | Disattached | |
Frequency | Declined | Jesters | |
Frequency | Declined | Honey Badgers |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1667786400 () |
Team Pulsar |
2:1 Open
|
Ulama Zero |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
Frequency | Declined | Elysium | |
Frequency | Declined | Echoalition |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1669258800 () |
The Leftovers |
2:0 Open
|
Frequency |
Frequency | Declined | Elysium | |
Frequency | Declined | El Churro Supreme 3K |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1670814000 () |
Frequency |
2:0 Open
|
Spacial Confusion |
Frequency | Declined | Honey Badgers |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1671411600 () |
Frequency |
F:F Open
|
Elysium |
1671409745 () |
Inferno |
2:0 Open
|
Knights of Jerky |