VREL Onward – Season 2
New matches in:
Started on
1679328900
()
-
24
Participants -
Global
Region -
Open season
Tournament Type
-
Game
Onward -
Participant Type
Teams -
Minmimum Team Size
5 Players -
New matches
Every 7 days -
Maps Per Match
3 -
Map Frequency
1
Description
VREL Season 2
16 week league season followed by top 10 playoffs tournament.
https://discord.gg/vrel
Maps (random every week, but everyone play the same maps)
-
Abandoned
-
Abandoned (night)
-
Arctic
-
Bazaar
-
Bazaar (night)
-
Cargo
-
Downfall
-
Downfall (night)
-
Egress
-
Quarantine
-
Quarantine (night)
-
Sand
-
Shipyard
-
Snowpeak
-
Snowpeak (night)
-
Suburbia
-
Suburbia (night)
-
Subway
-
Tanker
-
USS Quest
Regulations
Roster locks after week 14
Participants must adhere to Eligibility requirements, VREL code of conduct, VREL general rule set, and VREL Onward Rules.
Winner Prizes
![]() |
![]() |
---|---|
![]() |
TBA |
![]() |
TBA |
![]() |
TBA |
Competitors
# | Division |
![]() |
![]() |
---|---|---|---|
1 | ![]() |
Mayhem | 1770 Ladder 1770 Matchmaking 1770 Division |
2 | ![]() |
Latin Force | 1768 Ladder 1768 Matchmaking 1768 Division |
3 | ![]() |
PRIMORDIAL | 1701 Ladder 1701 Matchmaking 1701 Division |
4 | ![]() |
Proteus | 1656 Ladder 1656 Matchmaking 1656 Division |
5 | ![]() |
Pub Lobby All Stars | 1638 Ladder 1638 Matchmaking 1638 Division |
6 | ![]() |
Dark Tidings | 1606 Ladder 1606 Matchmaking 1606 Division |
7 | ![]() |
Nordique Tactique | 1603 Ladder 1603 Matchmaking 1603 Division |
8 | ![]() |
Animal House | 1542 Ladder 1542 Matchmaking 1542 Division |
9 | ![]() |
Shadow Kings | 1528 Ladder 1528 Matchmaking 1528 Division |
10 | ![]() |
AfterHours | 1521 Ladder 1521 Matchmaking 1521 Division |
11 | ![]() |
Dark Matter | 1510 Ladder 1510 Matchmaking 1510 Division |
12 | ![]() |
Aging Moss | 1504 Ladder 1504 Matchmaking 1504 Division |
13 | ![]() |
R3SIN MAF1A | 1502 Ladder 1502 Matchmaking 1502 Division |
14 | ![]() |
Train | 1500 Ladder 1500 Matchmaking 1500 Division |
15 | ![]() |
Army Of Raiders Elite NA | 1500 Ladder 1500 Matchmaking 1500 Division |
16 | ![]() |
VRGONES | 1500 Ladder 1500 Matchmaking 1500 Division |
17 | ![]() |
The Fighting Chicks | 1490 Ladder 1490 Matchmaking 1490 Division |
18 | ![]() |
Chaos | 1480 Ladder 1480 Matchmaking 1480 Division |
19 | ![]() |
Deserters | 1458 Ladder 1458 Matchmaking 1458 Division |
20 | ![]() |
FART | 1422 Ladder 1422 Matchmaking 1422 Division |
21 | ![]() |
Raging Moth | 1391 Ladder 1391 Matchmaking 1391 Division |
22 | ![]() |
Pandamonium | 1374 Ladder 1374 Matchmaking 1374 Division |
23 | ![]() |
LOS MONJES | 1286 Ladder 1286 Matchmaking 1286 Division |
24 | ![]() |
DownBrothers DB | 1173 Ladder 1173 Matchmaking 1173 Division |
![]() |
(Home) Challenger ![]() |
Status | ![]() |
---|