VREL Contractors Season 3
New matches in:
Started on
1679328000
()
-
27
Participants -
Global
Region -
Open season
Tournament Type
-
Game
Contractors -
Participant Type
Teams -
Minmimum Team Size
5 Players -
New matches
Every 7 days -
Maps Per Match
2 -
Map Frequency
2
Description
VREL Season 3
16 week league season followed by top 10 playoffs tournament.
https://discord.gg/vrel
Maps (random every week, but everyone play the same maps)
-
Arctic
-
Downtown
-
Dust Town
-
Factory
-
Lumber
-
Wildlands
Regulations
Roster locks after week 14
Participants must adhere to Eligibility requirements, VREL code of conduct, VREL general rule set, and VREL Contractors Rules.
Winner Prizes
![]() |
![]() |
---|---|
![]() |
TBA |
![]() |
TBA |
![]() |
TBA |
Competitors
# | Division |
![]() |
![]() |
---|---|---|---|
1 | ![]() |
Rogue Omega | 1757 Ladder 1757 Matchmaking 1757 Division |
2 | ![]() |
Rogue | 1700 Ladder 1700 Matchmaking 1700 Division |
3 | ![]() |
UMAD CLAN | 1671 Ladder 1671 Matchmaking 1671 Division |
4 | ![]() |
CAT Axe Squad | 1621 Ladder 1621 Matchmaking 1621 Division |
5 | ![]() |
Rogue Sigma | 1600 Ladder 1600 Matchmaking 1600 Division |
6 | ![]() |
Kermit | 1587 Ladder 1587 Matchmaking 1587 Division |
7 | ![]() |
SECTOR International | 1578 Ladder 1578 Matchmaking 1578 Division |
8 | ![]() |
Aggravated Discharge | 1569 Ladder 1569 Matchmaking 1569 Division |
9 | ![]() |
LES TUCHES | 1550 Ladder 1550 Matchmaking 1500 Division |
10 | ![]() |
BRZSO | 1544 Ladder 1544 Matchmaking 1544 Division |
11 | ![]() |
SKS Str8 Killas | 1533 Ladder 1533 Matchmaking 1533 Division |
12 | ![]() |
THE LEGION | 1500 Ladder 1500 Matchmaking 1500 Division |
13 | ![]() |
CODE ZERO | 1500 Ladder 1500 Matchmaking 1500 Division |
14 | ![]() |
WONKRU | 1500 Ladder 1500 Matchmaking 1500 Division |
15 | ![]() |
PEAK | 1500 Ladder 1500 Matchmaking 1500 Division |
16 | ![]() |
AFFRANCHII 2 | 1500 Ladder 1500 Matchmaking 1500 Division |
17 | ![]() |
Good Lag | 1500 Ladder 1500 Matchmaking 1500 Division |
18 | ![]() |
Practice Squad | 1500 Ladder 1500 Matchmaking 1500 Division |
19 | ![]() |
Outcasts Angels | 1500 Ladder 1500 Matchmaking 1500 Division |
20 | ![]() |
SKS Roughnecks | 1500 Ladder 1500 Matchmaking 1500 Division |
21 | ![]() |
AFFRANCHI | 1487 Ladder 1487 Matchmaking 1487 Division |
22 | ![]() |
VR Mafia | 1474 Ladder 1474 Matchmaking 1474 Division |
23 | ![]() |
KCWhite | 1456 Ladder 1456 Matchmaking 1456 Division |
24 | ![]() |
2ndB KDR | 1450 Ladder 1500 Matchmaking 1500 Division |
25 | ![]() |
KermikaZ | 1430 Ladder 1430 Matchmaking 1430 Division |
26 | ![]() |
Outcasts | 1391 Ladder 1391 Matchmaking 1391 Division |
27 | ![]() |
Aggravated Assault | 1352 Ladder 1352 Matchmaking 1352 Division |
28 | ![]() |
Leftovers Reheated | 1229 Ladder 1229 Matchmaking 1229 Division |
![]() |
(Home) Challenger ![]() |
Status | ![]() |
---|---|---|---|
Challenge TBD | AFFRANCHII 2 | Sent | LES TUCHES |