VREL Contractors Season 3
Event finishedStarted on
1679328000
()
-
17
Participants -
Global
Region -
Open season
Tournament Type
-
Game
Contractors -
Participant Type
Teams -
Minmimum Team Size
5 Players -
New matches
Every 7 days -
Maps Per Match
2 -
Map Frequency
2
Description
VREL Season 3
12 week league season followed by top 10 playoffs tournament.
https://discord.gg/vrel
Maps (random every week, but everyone play the same maps)
-
Arctic
-
Downtown
-
Dust Town
-
Factory
-
Kowloon
-
Lumber
-
Wildlands
Regulations
Roster locks after week 10
Participants must adhere to Eligibility requirements, VREL code of conduct, VREL general rule set, and VREL Contractors Rules.
Winner Prizes
Place | Reward |
---|---|
place 1 : CODE ZERO | $250 in Mamut VR gift cards, 5x boxes of oneshot energy toxic limeade energy chews |
place 2 : PEAK | $150 in Mamut VR gift cards |
place 3 : UMAD CLAN | $100 in Mamut VR giftcards |
# | Division | Team | Ratings |
---|---|---|---|
1 | UMAD CLAN | 1786 Ladder 1821 Matchmaking 1735 Division |
|
2 | CODE ZERO | 1765 Ladder 1765 Matchmaking 1650 Division |
|
3 | Rogue | 1762 Ladder 1912 Matchmaking 1912 Division |
|
4 | CAT Axe Squad | 1731 Ladder 1783 Matchmaking 1708 Division |
|
5 | PEAK | 1691 Ladder 1824 Matchmaking 1749 Division |
|
6 | SECTOR International | 1649 Ladder 1649 Matchmaking 1602 Division |
|
7 | SKS Str8 Killas | 1648 Ladder 1648 Matchmaking 1648 Division |
|
8 | Rogue Omega | 1625 Ladder 1625 Matchmaking 1625 Division |
|
9 | WONKRU | 1600 Ladder 1634 Matchmaking 1634 Division |
|
10 | BRZSO | 1598 Ladder 1647 Matchmaking 1647 Division |
|
11 | Rogue Sigma | 1598 Ladder 1598 Matchmaking 1501 Division |
|
12 | SKS Roughnecks | 1568 Ladder 1568 Matchmaking 1494 Division |
|
13 | Kill death ratio | 1554 Ladder 1554 Matchmaking 1507 Division |
|
14 | CAT Alpha Squad | 1540 Ladder 1540 Matchmaking 1491 Division |
|
15 | AFFRANCHI | 1539 Ladder 1539 Matchmaking 1493 Division |
|
16 | Practice Squad | 1532 Ladder 1532 Matchmaking 1489 Division |
|
17 | Good Lag | 1513 Ladder 1556 Matchmaking 1556 Division |
|
18 | Kermit | 1512 Ladder 1512 Matchmaking 1512 Division |
|
19 | THE LEGION | 1505 Ladder 1555 Matchmaking 1505 Division |
|
20 | Legion X | 1500 Ladder 1500 Matchmaking 1500 Division |
|
21 | 2ndB KDR | 1450 Ladder 1500 Matchmaking 1500 Division |
|
22 | Aggravated Discharge | 1444 Ladder 1444 Matchmaking 1396 Division |
|
23 | VR Mafia | 1439 Ladder 1475 Matchmaking 1417 Division |
|
24 | Outcasts | 1416 Ladder 1416 Matchmaking 1360 Division |
|
25 | DUCK DUCK THROW | 1404 Ladder 1500 Matchmaking 1500 Division |
|
26 | KermikaZ | 1380 Ladder 1380 Matchmaking 1380 Division |
|
27 | KCWhite | 1355 Ladder 1505 Matchmaking 1456 Division |
|
28 | AFFRANCHII 2 | 1353 Ladder 1447 Matchmaking 1350 Division |
|
29 | LES TUCHES | 1349 Ladder 1543 Matchmaking 1493 Division |
|
30 | Black Out | 1307 Ladder 1412 Matchmaking 1412 Division |
|
31 | Outcasts Angels | 1280 Ladder 1329 Matchmaking 1329 Division |
|
32 | Aggravated Assault | 1230 Ladder 1329 Matchmaking 1297 Division |
|
33 | Leftovers Reheated | 1122 Ladder 1197 Matchmaking 1197 Division |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1679857200 () |
AFFRANCHII 2 |
2:2 Open
|
LES TUCHES |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1680465600 () |
WONKRU |
3:1 Open
|
SECTOR International |
PEAK | Declined | SKS Str8 Killas | |
PEAK | Declined | WONKRU | |
PEAK | Declined | Outcasts Angels |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
KermikaZ | Declined | LES TUCHES | |
WONKRU | Declined | SKS Str8 Killas | |
Rogue Sigma | Declined | AFFRANCHI | |
KermikaZ | Declined | Good Lag | |
PEAK | Declined | CAT Axe Squad | |
PEAK | Declined | LES TUCHES | |
PEAK | Declined | Rogue Omega |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1681412400 () |
CODE ZERO |
4:0 Open
|
KermikaZ |
1681520400 () |
WONKRU |
4:0 Open
|
BRZSO |
PEAK | Declined | LES TUCHES | |
PEAK | Declined | CAT Axe Squad | |
WONKRU | Declined | AFFRANCHI | |
WONKRU | Declined | THE LEGION | |
PEAK | Declined | AFFRANCHI | |
CODE ZERO | Declined | AFFRANCHI |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1682083800 () |
KCWhite |
1:3 Open
|
CAT Alpha Squad |
PEAK | Declined | Aggravated Discharge | |
CODE ZERO | Declined | Good Lag | |
PEAK | Declined | AFFRANCHI | |
PEAK | Declined | BRZSO | |
CODE ZERO | Declined | AFFRANCHI | |
WONKRU | Declined | CODE ZERO |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1682881200 () |
CODE ZERO |
4:0 Open
|
Practice Squad |
1682794800 () |
CODE ZERO |
4:0 Open
|
Good Lag |
BRZSO | Declined | Aggravated Discharge | |
PEAK | Declined | UMAD CLAN | |
WONKRU | Declined | AFFRANCHI | |
CODE ZERO | Declined | AFFRANCHI | |
PEAK | Declined | WONKRU | |
PEAK | Declined | Rogue Omega |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1683075600 () |
Aggravated Discharge |
0:4 Open
|
BRZSO |
1683403200 () |
Good Lag |
4:0 Open
|
AFFRANCHI |
Rogue | Declined | UMAD CLAN | |
Rogue | Declined | PEAK | |
WONKRU | Declined | CODE ZERO |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1684083600 () |
SKS Str8 Killas |
4:0 Open
|
Good Lag |
Good Lag | Declined | Practice Squad | |
Good Lag | Declined | Black Out |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
Good Lag | Declined | Outcasts | |
WONKRU | Declined | CODE ZERO |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1685239200 () |
WONKRU |
1:3 Open
|
CAT Axe Squad |
BRZSO | Declined | THE LEGION | |
BRZSO | Declined | Practice Squad | |
Good Lag | Declined | Aggravated Discharge | |
Good Lag | Declined | VR Mafia | |
Good Lag | Declined | AFFRANCHI | |
BRZSO | Declined | CODE ZERO |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1685844000 () |
CAT Axe Squad |
2:2 Open
|
UMAD CLAN |
1685926800 () |
Kill death ratio |
4:F Open
|
DUCK DUCK THROW |
WONKRU | Declined | SKS Str8 Killas | |
DUCK DUCK THROW | Declined | VR Mafia | |
WONKRU | Declined | BRZSO | |
WONKRU | Declined | CODE ZERO | |
Kill death ratio | Declined | Black Out | |
DUCK DUCK THROW | Declined | Black Out | |
Good Lag | Declined | Kill death ratio | |
Good Lag | Declined | DUCK DUCK THROW |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1686186000 () |
Outcasts |
0:4 Open
|
Kill death ratio |
BRZSO | Declined | Good Lag | |
Outcasts | Declined | DUCK DUCK THROW | |
BRZSO | Declined | Kill death ratio |