VREL Onward – Season 2
Event finishedStarted on
1679328900
()
-
16
Participants -
Global
Region -
Open season
Tournament Type
-
Game
Onward -
Participant Type
Teams -
Minmimum Team Size
5 Players -
New matches
Every 7 days -
Maps Per Match
3 -
Map Frequency
1
Description
VREL Season 2
16 week league season followed by top 10 playoffs tournament.
https://discord.gg/vrel
Maps (random every week, but everyone play the same maps)
-
No title
-
No title
-
No title
-
No title
-
No title
-
No title
-
No title
-
No title
-
No title
-
No title
-
No title
-
No title
-
No title
-
No title
-
No title
-
No title
-
No title
Regulations
Roster locks after week 14
Participants must adhere to Eligibility requirements, VREL code of conduct, VREL general rule set, and VREL Onward Rules.
Winner Prizes
Place | Reward |
---|---|
place 1 : Mayhem | $250 in Mamut VR giftcards, 5x boxes of oneshot energy toxic limeade energy chews |
place 2 : Dark Tidings | $150 in Mamut VR giftcards |
place 3 : Pub Lobby All Stars | $100 in Mamut VR giftcards |
# | Division | Team | Ratings |
---|---|---|---|
1 | Mayhem | 1930 Ladder 1989 Matchmaking 1887 Division |
|
2 | Dark Tidings | 1737 Ladder 1825 Matchmaking 1825 Division |
|
3 | Proteus | 1702 Ladder 1702 Matchmaking 1663 Division |
|
4 | Aging Moss | 1696 Ladder 1696 Matchmaking 1583 Division |
|
5 | Pub Lobby All Stars | 1684 Ladder 1791 Matchmaking 1791 Division |
|
6 | Deserters | 1656 Ladder 1656 Matchmaking 1544 Division |
|
7 | Latin Force | 1648 Ladder 1648 Matchmaking 1590 Division |
|
8 | Shadow Kings | 1618 Ladder 1618 Matchmaking 1618 Division |
|
9 | Chaos | 1603 Ladder 1603 Matchmaking 1552 Division |
|
10 | Animal House | 1582 Ladder 1650 Matchmaking 1650 Division |
|
11 | SunsetRavens Esports | 1553 Ladder 1553 Matchmaking 1500 Division |
|
12 | FART | 1540 Ladder 1540 Matchmaking 1385 Division |
|
13 | Dark Matter | 1539 Ladder 1539 Matchmaking 1487 Division |
|
14 | Blackwater | 1533 Ladder 1533 Matchmaking 1533 Division |
|
15 | The Wacky Roblox Gamers | 1500 Ladder 1552 Matchmaking 1502 Division |
|
16 | Gagnants | 1500 Ladder 1500 Matchmaking 1500 Division |
|
17 | Nordique Tactique | 1499 Ladder 1548 Matchmaking 1502 Division |
|
18 | That Other Team | 1468 Ladder 1528 Matchmaking 1476 Division |
|
19 | AfterHours | 1468 Ladder 1607 Matchmaking 1558 Division |
|
20 | PRIMORDIAL | 1466 Ladder 1581 Matchmaking 1478 Division |
|
21 | The Fighting Chicks | 1439 Ladder 1490 Matchmaking 1490 Division |
|
22 | Pandamonium | 1382 Ladder 1382 Matchmaking 1330 Division |
|
23 | KOVRA | 1356 Ladder 1556 Matchmaking 1444 Division |
|
24 | R3SIN MAF1A | 1355 Ladder 1451 Matchmaking 1451 Division |
|
25 | Army Of Raiders Elite NA | 1350 Ladder 1500 Matchmaking 1500 Division |
|
26 | Cinder | 1326 Ladder 1588 Matchmaking 1538 Division |
|
27 | Train | 1282 Ladder 1637 Matchmaking 1537 Division |
|
28 | LOS MONJES | 1262 Ladder 1340 Matchmaking 1148 Division |
|
29 | Raging Moth | 1155 Ladder 1521 Matchmaking 1383 Division |
|
30 | VRGONES | 1130 Ladder 1324 Matchmaking 1274 Division |
|
31 | DownBrothers DB | 1053 Ladder 1144 Matchmaking 1144 Division |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1685149200 () |
FART |
0:2 Open
|
Blackwater |
1685322000 () |
Blackwater |
1:2 Open
|
Deserters |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1685926800 () |
Nordique Tactique |
1:2 Open
|
Deserters |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
Blackwater | Declined | SunsetRavens Esports |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
1687050000 () |
Blackwater |
3:0 Open
|
FART |
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|
Match Date | (Home) Challenger | Status | Challenged (Away) |
---|---|---|---|
Date TBD | FART |
3:F Open
|
PRIMORDIAL |
1688522926 () |
FART |
2:1 Open
|
Blackwater |